

RATES EFFECTIVE NOVEMBER. 1/2010 |
|||||
SUMMER RATES "MARCH THROUGH NOVEMBER" |
|||||
Rate Name |
Each | ||||
| (PA & CC USA) Must make Reservation, NOT VALID Dec 1 to Feb 28 | $15.00 | (+Tax) |
|||
| RV Site Daily | $30.00 | (+Tax) |
|||
| RV Site Weekly | $90.00 | (+Tax) |
|||
| RV Site Monthly | $230.00 | ||||
|
|||||
| RV Weekly DEC.-JAN.-FEB. Only | $135.00 | (+Tax) |
|||
| RV Monthly DEC.-JAN.-FEB. Only | $250.00 | ||||
| WINTER SPECIAL RATES - OCT 1 to APRIL 30 | |||||
| 4 Month Special | $880.00 | ||||
| 5 Month Special | $1,100.00 | ||||
| 6 Month Special | $1,300.00 | ||||
| Snowbird Yearly(leave Unit on site) Only stay 6 Months | $1,450.00 | ||||
| Yearly / Permanent (Stay more than 6 months) | $1,600.00 | ||||
| Electric Deposit per Night | $5.00 | ||||
| Electric Deposit Week | $25.00 | ||||
| Electric Deposit Month | $100.00 | ||||
| Electric Metered Chgd At 0.17 Per KWH | $0.17 | ||||
| All Rates Based On Maxamum of Two Occupants At Check-in | |||||
| Extra Adults per day | $4.00 | (+Tax) |
|||
| Extra Adults per Week | $20.00 | (+Tax) |
|||
| Extra Adults per Month | $35.00 | ||||
| OFF SITE Storage Is Available | $30.00/M | $300.00/Y |
|||
| Cancellation fees Apply for All Reservations | |||||
| ALL SITES & ALL RATES. (ELECTRIC IS CHARGED EXTRA) | |||||
| WI-FI, CABLE TV & AMENITIES INCLUDED | |||||
| ALL SITE RATES AND DEPOSITS ARE PAID AT CHECK-IN | |||||
RATES MAY BE SUBJECT TO CHANGE
3 DREAMERS RV PARK LLC
54000 Hwy 60
SALOME, AZ 85348
928-859-4145